Project of fursuit "nIce Dog" 
        Overview of manufacturing
 
 | 
 | 
|  | Dimensions of fursuiter: | Ideal minimum size (I.e., even less, within 10%) | maximum, but comfortable the size | ||||
| 59 kg 160 cm | 130 lb 5'3" | 110 kg 190 см | 245 lb 6'3" | ||||
| centimeters | inches | centimeters | inches | ||||
| 1 | Height. | 160 cm | 62 ins | 190 cm | 76 ins | ||
| 2 | Arm length (from shoulder to wrist). | 56 cm | 22 ins | 65 cm | 26 ins | ||
| 3 | Torso length (from collar bone to crotch). | without restrictions, since the waist is understated with sufficient margin | |||||
| 4 | Leg length (from hip bone to ankle). | ||||||
| 5 | Foot size (either mens shoe size or measured length). | 26 cm | 10 ins | 32 cm | 13 ins | ||
| 6 | Around top part of arm (measure largest part). | 32 cm | 13 ins | 45 cm | 18 ins | ||
| 7 | Around bottom part of arm (largest part). | 27 cm | 11 ins | 31 cm | 12 ins | ||
| 8 | Around chest (largest part) | 95 cm | 37 ins | 120 cm | 47 ins | ||
| 9 | Around waist (smallest part). | 78 cm | 31 ins | 115 cm | 46 ins | ||
| 10 | Around hips (largest part). | 100 cm | 40 ins | 120 cm | 47 ins | ||
| 11 | Around top part of leg (largest part). | without restrictions, since the linings of the exoskeleton compensates for this size | |||||
| 12 | Around bottom part of leg (largest part). | ||||||
| 13 | Handspan (from tip of thumb to tip of pinkie when spread). | 19 cm | 8 ins | 23 cm | 9 ins | ||
| 14 | Around ankle. | without restrictions, since the linings of the exoskeleton compensates for this size | |||||
| 15 | Around wrist. | 17 cm | 7 ins | 20 cm | 8 ins | ||
| 16 | Around head through the chin. | 64 cm | 25 ins | 70 cm | 28 ins | ||












